Difference between revisions of "Creatures"
From Greensward
(→Wood Wraith) |
(→Wood Wraith) |
||
| Line 8: | Line 8: | ||
|+ | |+ | ||
|} | |} | ||
| + | |||
| + | ---- | ||
| + | |||
| + | Skills | ||
| + | Damage Resistances | ||
| + | Damage Immunities | ||
| + | Condition Immunities | ||
| + | Senses | ||
| + | Languages None | ||
| + | Challenge 7 (2,900 XP) | ||
| + | |||
| + | ---- | ||
Revision as of 17:12, 30 January 2018
Wood Wraith
Large Fey/Undead, Neutral Evil
| STR | DEX | CON | INT | WIS | CHA | 14 | 20 | 18 | 8 | 12 | 6 |
|---|
Skills Damage Resistances Damage Immunities Condition Immunities Senses Languages None Challenge 7 (2,900 XP)