Difference between revisions of "Darkshadow Hound"
From Greensward
(Created page with "==Darkshadow Hound==") |
|||
Line 1: | Line 1: | ||
− | == | + | Large Undead, Lawful Evil |
+ | |||
+ | ---- | ||
+ | |||
+ | '''Armor Class''' 16 | ||
+ | |||
+ | '''Hit Points''' 72 (8d10 + 32) | ||
+ | |||
+ | '''Speed''' 40 ft | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !STR!!DEX!!CON!!INT!!WIS!!CHA | ||
+ | |+ | ||
+ | |18||20||18||6||12||6 | ||
+ | |+ | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Skills''' | ||
+ | |||
+ | '''Damage Resistances''' | ||
+ | |||
+ | Nonmagical Weapons | ||
+ | |||
+ | '''Damage Immunities''' | ||
+ | |||
+ | Cold, Poison | ||
+ | |||
+ | '''Damage Vulnerabilities''' | ||
+ | |||
+ | Radiant | ||
+ | |||
+ | '''Condition Immunities''' | ||
+ | |||
+ | Poisoned, Diseased | ||
+ | |||
+ | '''Senses''' | ||
+ | |||
+ | Lifesense 60' | ||
+ | |||
+ | '''Languages''' None | ||
+ | |||
+ | '''Challenge''' 7 (2,900 XP) | ||
+ | |||
+ | ---- | ||
+ | ===Actions=== |
Revision as of 20:30, 3 January 2020
Large Undead, Lawful Evil
Armor Class 16
Hit Points 72 (8d10 + 32)
Speed 40 ft
STR | DEX | CON | INT | WIS | CHA | 18 | 20 | 18 | 6 | 12 | 6 |
---|
Skills
Damage Resistances
Nonmagical Weapons
Damage Immunities
Cold, Poison
Damage Vulnerabilities
Radiant
Condition Immunities
Poisoned, Diseased
Senses
Lifesense 60'
Languages None
Challenge 7 (2,900 XP)