Difference between revisions of "Ravenloft"
From Greensward
(→Create Demiplane) |
(→Create Demiplane) |
||
Line 24: | Line 24: | ||
==Create Demiplane== | ==Create Demiplane== | ||
{|class="wikitable" | {|class="wikitable" | ||
− | ! | + | ! 2d12 !!Biome!!Water!!Sky!!Blessing!!Danger!!Anchor |
|+ | |+ | ||
|2||Cavern||Magma Lake||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire | |2||Cavern||Magma Lake||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire | ||
|+ | |+ | ||
− | | | + | |3-4||Grassland||Magma Lake||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | | | + | |5-6||Forest||Magma Lake||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | | | + | |7-8||Jungle||Magma Lake||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | | | + | |9-10||Mountain||Magma Lake||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | | | + | |11-12||Desert||Magma Lake||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | | | + | |13||Savanna||Magma Lake||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | | | + | |14-15||Tundra||Magma Lake||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | | | + | |16-17||Glacial||Magma Lake||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | | | + | |18-19||Swamp||Magma Lake||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | | | + | |20-21||Island||Magma Lake||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | | | + | |22-23||Ocean||Magma Lake||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | | | + | |24||Sky||Hard Clouds||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
|} | |} |
Revision as of 19:38, 21 December 2022
Spells
Find Familiar
Any spirit bound within the Mists is granted the undead type. The following manifestations are possible, with the attendant drawbacks.
Form | Benefit | Drawback | Skeletal | Resistance: nm Piercing | Vulnerability: Cold | Zombie | Immunity: Fatigue | Disadvantage: Cha checks (rotting stench) | Wraith | Undead Sight | Vulnerability: Radiant | Shadow | Advantage: Stealth | Sunlight Sensitivity | Vampyre | Vampiric Feast(touch) 1/SR | Burning Sunlight Sensitivity (1d6/rnd) | Mummified | Rotting Touch/Sustenance | Rotting Touch/Sustenance |
---|
Create Demiplane
2d12 | Biome | Water | Sky | Blessing | Danger | Anchor | 2 | Cavern | Magma Lake | Solid Rock | Veins of Adamant | Fire Skeleton | Plane of Fire | 3-4 | Grassland | Magma Lake | Solid Rock | Veins of Adamant | Fire Skeleton | Plane of Fire | 5-6 | Forest | Magma Lake | Solid Rock | Veins of Adamant | Fire Skeleton | Plane of Fire | 7-8 | Jungle | Magma Lake | Solid Rock | Veins of Adamant | Fire Skeleton | Plane of Fire | 9-10 | Mountain | Magma Lake | Solid Rock | Veins of Adamant | Fire Skeleton | Plane of Fire | 11-12 | Desert | Magma Lake | Solid Rock | Veins of Adamant | Fire Skeleton | Plane of Fire | 13 | Savanna | Magma Lake | Solid Rock | Veins of Adamant | Fire Skeleton | Plane of Fire | 14-15 | Tundra | Magma Lake | Solid Rock | Veins of Adamant | Fire Skeleton | Plane of Fire | 16-17 | Glacial | Magma Lake | Solid Rock | Veins of Adamant | Fire Skeleton | Plane of Fire | 18-19 | Swamp | Magma Lake | Solid Rock | Veins of Adamant | Fire Skeleton | Plane of Fire | 20-21 | Island | Magma Lake | Solid Rock | Veins of Adamant | Fire Skeleton | Plane of Fire | 22-23 | Ocean | Magma Lake | Solid Rock | Veins of Adamant | Fire Skeleton | Plane of Fire | 24 | Sky | Hard Clouds | Solid Rock | Veins of Adamant | Fire Skeleton | Plane of Fire |
---|