Difference between revisions of "Wood Wraith"
From Greensward
(→Wood Wraith) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
Large Fey/Undead, Neutral Evil | Large Fey/Undead, Neutral Evil | ||
Line 13: | Line 12: | ||
!STR!!DEX!!CON!!INT!!WIS!!CHA | !STR!!DEX!!CON!!INT!!WIS!!CHA | ||
|+ | |+ | ||
− | |14||20||18|| | + | |14||20||18||6||12||6 |
|+ | |+ | ||
|} | |} |
Latest revision as of 18:46, 30 January 2018
Large Fey/Undead, Neutral Evil
Armor Class 18
Hit Points 120 (13d10 + 52)
Speed 20 ft
STR | DEX | CON | INT | WIS | CHA | 14 | 20 | 18 | 6 | 12 | 6 |
---|
Skills
Damage Resistances
Damage Immunities
Condition Immunities
Senses
Languages None
Challenge 7 (2,900 XP)