Difference between revisions of "Behemoth"
From Greensward
(Created page with "tiny fey, chaotic evil ---- Armor Class: 22 Hit Points: 9 (2d4 + 4) Speed: 60 ft. ---- {| class="wikitable" !STR!!DEX!!CON!!INT!!WIS!!CHA |+ |6||22||14||8||6||8 |+ |} ---...") |
|||
| Line 1: | Line 1: | ||
| − | + | gargantuan abomination, chaotic evil | |
---- | ---- | ||
| − | Armor Class: | + | Armor Class: 24 |
| − | Hit Points: | + | Hit Points: 600 |
| − | Speed: | + | Speed: 10 ft. |
---- | ---- | ||
| Line 12: | Line 12: | ||
!STR!!DEX!!CON!!INT!!WIS!!CHA | !STR!!DEX!!CON!!INT!!WIS!!CHA | ||
|+ | |+ | ||
| − | | | + | |30||16||28||0||0||0 |
|+ | |+ | ||
|} | |} | ||
---- | ---- | ||
| − | Skills: Perception + | + | Skills: Perception +6 |
| − | Senses: Ethereal Sight, passive Perception | + | Senses: Ethereal Sight, passive Perception 14 |
| − | Languages: | + | Languages: ??? |
| − | Challenge: | + | Challenge: 30(0 xp) |
---- | ---- | ||
Latest revision as of 05:38, 14 June 2018
gargantuan abomination, chaotic evil
Armor Class: 24
Hit Points: 600
Speed: 10 ft.
| STR | DEX | CON | INT | WIS | CHA | 30 | 16 | 28 | 0 | 0 | 0 |
|---|
Skills: Perception +6
Senses: Ethereal Sight, passive Perception 14
Languages: ???
Challenge: 30(0 xp)
Keen Hearing and Smell The jackalope has advantage on Wisdom (Perception) checks that rely on hearing or smell.
Actions
Multiattack: The Jackalope can make up to 3 Gore attacks against 3 unique opponents within its movement path.
Gore: +8 BAB bite, 1d4-1 damage plus Barkbite, must move at least 10' before attempting to Gore.
Cunning Action: Can take a Bonus Action to take the Dash, Disengage, or Hide action.