Difference between revisions of "Jackalope"
From Greensward
Line 1: | Line 1: | ||
tiny fey, chaotic evil | tiny fey, chaotic evil | ||
---- | ---- | ||
+ | |||
Armor Class: 22 | Armor Class: 22 | ||
+ | |||
Hit Points: 9 (2d4 + 4) | Hit Points: 9 (2d4 + 4) | ||
+ | |||
Speed: 60 ft. | Speed: 60 ft. | ||
+ | |||
---- | ---- | ||
Line 9: | Line 13: | ||
---- | ---- | ||
Skills | Skills | ||
+ | |||
Senses | Senses | ||
+ | |||
Languages | Languages | ||
+ | |||
Challenge: 1(200 xp) | Challenge: 1(200 xp) |
Revision as of 17:10, 30 May 2018
tiny fey, chaotic evil
Armor Class: 22
Hit Points: 9 (2d4 + 4)
Speed: 60 ft.
Skills
Senses
Languages
Challenge: 1(200 xp)