Difference between revisions of "RumorMill"
From Greensward
Line 2: | Line 2: | ||
|Roll||Result | |Roll||Result | ||
|+ | |+ | ||
− | |2|| | + | |2|| ||12|| |
|+ | |+ | ||
− | | | + | |3|| ||13|| |
|+ | |+ | ||
− | | | + | |4|| ||14|| |
|+ | |+ | ||
− | | | + | |5|| ||15|| |
|+ | |+ | ||
− | | | + | |6|| ||16|| |
|+ | |+ | ||
− | | | + | |7|| ||17|| |
|+ | |+ | ||
− | | | + | |8|| ||18|| |
|+ | |+ | ||
− | | | + | |9|| ||19|| |
|+ | |+ | ||
− | | | + | |10|| ||20|| |
|+ | |+ | ||
− | | | + | |11|| |
|+ | |+ | ||
|} | |} |
Revision as of 16:20, 17 June 2024
Roll | Result | 2 | 12 | 3 | 13 | 4 | 14 | 5 | 15 | 6 | 16 | 7 | 17 | 8 | 18 | 9 | 19 | 10 | 20 | 11 |