Difference between revisions of "Pandora"
From Greensward
(Created page with "Weapons of Pandora break down into the following classes: Pistol SMG Assault Rifle Sniper Rifle Rocket Launcher Shield Grenade") |
|||
Line 1: | Line 1: | ||
Weapons of Pandora break down into the following classes: | Weapons of Pandora break down into the following classes: | ||
− | Pistol | + | Pistol: |
− | |||
− | |||
− | |||
− | |||
− | Shield | + | SMG: 1 damage, can fire up to 10 rounds but each consecutive round is -1 to hit |
− | Grenade | + | |
+ | Assault Rifle: 1d4e damage, can fire up to 5 rounds but all shots are -2 for each consecutive round fired | ||
+ | |||
+ | Sniper Rifle: 3d12 damage, overkill damage continues in line | ||
+ | |||
+ | Rocket Launcher: 6d6 fire damage and Dex save or knocked Prone | ||
+ | : | ||
+ | Shield: DR5, each point reduced depletes shield HP. Recharges after 1 minute. | ||
+ | |||
+ | Grenade: varies |
Revision as of 08:32, 18 August 2024
Weapons of Pandora break down into the following classes:
Pistol:
SMG: 1 damage, can fire up to 10 rounds but each consecutive round is -1 to hit
Assault Rifle: 1d4e damage, can fire up to 5 rounds but all shots are -2 for each consecutive round fired
Sniper Rifle: 3d12 damage, overkill damage continues in line
Rocket Launcher: 6d6 fire damage and Dex save or knocked Prone
Shield: DR5, each point reduced depletes shield HP. Recharges after 1 minute.
Grenade: varies