Difference between revisions of "Creatures"
From Greensward
(→Wood Wraith) |
(→Wood Wraith) |
||
Line 11: | Line 11: | ||
---- | ---- | ||
− | Skills | + | '''Skills''' |
− | Damage Resistances | + | '''Damage Resistances''' |
− | Damage Immunities | + | '''Damage Immunities''' |
− | Condition Immunities | + | '''Condition Immunities''' |
− | Senses | + | '''Senses''' |
− | Languages None | + | '''Languages''' None |
− | Challenge 7 (2,900 XP) | + | '''Challenge''' 7 (2,900 XP) |
---- | ---- |
Revision as of 17:12, 30 January 2018
Wood Wraith
Large Fey/Undead, Neutral Evil
STR | DEX | CON | INT | WIS | CHA | 14 | 20 | 18 | 8 | 12 | 6 |
---|
Skills
Damage Resistances
Damage Immunities
Condition Immunities
Senses
Languages None
Challenge 7 (2,900 XP)