Difference between revisions of "Ravenloft"
From Greensward
(→Create Demiplane) |
(→Create Demiplane) |
||
Line 26: | Line 26: | ||
! 2d12 !!Biome!!Water!!Sky!!Blessing!!Danger!!Anchor | ! 2d12 !!Biome!!Water!!Sky!!Blessing!!Danger!!Anchor | ||
|+ | |+ | ||
− | |2||Cavern||Magma | + | |2||Cavern||Magma||Solid Rock||Veins of Adamant||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | |3-4||Grassland|| | + | |3-4||Grassland||Weightless Water||Solid Rock||Buried Coins||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | |5-6||Forest|| | + | |5-6||Forest||Liquid Sunshine||Solid Rock||Runic Fireflies||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | |7-8||Jungle|| | + | |7-8||Jungle||Mercury||Solid Rock||Sentient Rocks||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | |9-10||Mountain|| | + | |9-10||Mountain||Saltwater||Solid Rock||Edible Rocks||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | |11-12||Desert|| | + | |11-12||Desert||Fresh Water||Solid Rock||Sentient Plants||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | |13||Savanna|| | + | |13||Savanna||Sweetened Water||Solid Rock||Fortified Fruit||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | |14-15||Tundra|| | + | |14-15||Tundra||Fresh Water ||Solid Rock||Edible Plants||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | |16-17||Glacial|| | + | |16-17||Glacial||Saltwater||Solid Rock||Songbirds of Sustenance||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | |18-19||Swamp|| | + | |18-19||Swamp||Red Algae||Solid Rock||Healing Spiders||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | |20-21||Island|| | + | |20-21||Island||Beer||Solid Rock||Whispering Wind||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | |22-23||Ocean|| | + | |22-23||Ocean||Dark Rum||Solid Rock||Spell Regeneration||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
− | |24||Sky||Hard Clouds||Solid Rock||Veins of | + | |24||Sky||Hard Clouds||Solid Rock||Veins of Mithril||Fire Skeleton||Plane of Fire |
|+ | |+ | ||
|} | |} |
Revision as of 20:16, 21 December 2022
Spells
Find Familiar
Any spirit bound within the Mists is granted the undead type. The following manifestations are possible, with the attendant drawbacks.
Form | Benefit | Drawback | Skeletal | Resistance: nm Piercing | Vulnerability: Cold | Zombie | Immunity: Fatigue | Disadvantage: Cha checks (rotting stench) | Wraith | Undead Sight | Vulnerability: Radiant | Shadow | Advantage: Stealth | Sunlight Sensitivity | Vampyre | Vampiric Feast(touch) 1/SR | Burning Sunlight Sensitivity (1d6/rnd) | Mummified | Rotting Touch/Sustenance | Rotting Touch/Sustenance |
---|
Create Demiplane
2d12 | Biome | Water | Sky | Blessing | Danger | Anchor | 2 | Cavern | Magma | Solid Rock | Veins of Adamant | Fire Skeleton | Plane of Fire | 3-4 | Grassland | Weightless Water | Solid Rock | Buried Coins | Fire Skeleton | Plane of Fire | 5-6 | Forest | Liquid Sunshine | Solid Rock | Runic Fireflies | Fire Skeleton | Plane of Fire | 7-8 | Jungle | Mercury | Solid Rock | Sentient Rocks | Fire Skeleton | Plane of Fire | 9-10 | Mountain | Saltwater | Solid Rock | Edible Rocks | Fire Skeleton | Plane of Fire | 11-12 | Desert | Fresh Water | Solid Rock | Sentient Plants | Fire Skeleton | Plane of Fire | 13 | Savanna | Sweetened Water | Solid Rock | Fortified Fruit | Fire Skeleton | Plane of Fire | 14-15 | Tundra | Fresh Water | Solid Rock | Edible Plants | Fire Skeleton | Plane of Fire | 16-17 | Glacial | Saltwater | Solid Rock | Songbirds of Sustenance | Fire Skeleton | Plane of Fire | 18-19 | Swamp | Red Algae | Solid Rock | Healing Spiders | Fire Skeleton | Plane of Fire | 20-21 | Island | Beer | Solid Rock | Whispering Wind | Fire Skeleton | Plane of Fire | 22-23 | Ocean | Dark Rum | Solid Rock | Spell Regeneration | Fire Skeleton | Plane of Fire | 24 | Sky | Hard Clouds | Solid Rock | Veins of Mithril | Fire Skeleton | Plane of Fire |
---|