Dorich: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Founded: HR2246 | Founded: HR2246 | ||
: | |||
Refounded: HR2960 | |||
: | |||
Population: ~1200 | |||
: | |||
Major Industry: Fishing, Lumber | |||
: | |||
Governance: Triumvirate rules at the pleasure of Prince Eldricka Ustencia of Gamichen. Current members are: | |||
* Lord [[Elena d'Montaigne]] | |||
* Lord [[Rav Eduril]] | |||
* Sir [[Liana Drakeheart]] | |||
: | |||
Notable Locations | |||
* [[DM1|Golden Grain Tavern and Boarding House]] | |||
* [[DM2|Screaming Goat Public House]] | |||
* Simador Soup Room | |||
* [[Underhand]] | |||
* Gloaming | |||
[[RumorMill]] | |||
[[Sepental#Dorich|Back]] | |||
Latest revision as of 01:41, 18 December 2024
Founded: HR2246
Refounded: HR2960
Population: ~1200
Major Industry: Fishing, Lumber
Governance: Triumvirate rules at the pleasure of Prince Eldricka Ustencia of Gamichen. Current members are:
- Lord Elena d'Montaigne
- Lord Rav Eduril
- Sir Liana Drakeheart
Notable Locations
- Golden Grain Tavern and Boarding House
- Screaming Goat Public House
- Simador Soup Room
- Underhand
- Gloaming